All-Time Stats
Complete career statistics and records comparison
Total Goals
919 vs 974
Combined 1893
Total Assists
455 vs 307
Combined 762
Appearances
1162 vs 1326
Combined 2488
Ballon d'Or
8 vs 5
13 between them
Career Comparison
Total Goals
919
vs
974
Leader LM10
CR7
Total Assists
455
Leader vs
307
LM10
CR7
Appearances
1162
vs
1326
Leader LM10
CR7
Goals Per Match
0.79
Leader vs
0.73
LM10
CR7
Minutes Per Goal
104
Leader vs
111
LM10
CR7
Hat-tricks
60
vs
66
Leader LM10
CR7
Major Awards
| Award | Messi | Ronaldo | Leader |
|---|---|---|---|
| Ballon d'Or | 8 | 5 | LM10 |
| European Golden Boot | 6 | 4 | LM10 |
| Champions League | 4 | 5 | CR7 |
| League Titles | 13 | 7 | LM10 |
| World Cup | 1 | 0 | LM10 |
| FIFA Best Player | 5 | 3 | LM10 |
Goals & Assists
Champions League
Career Stats Comparison
| Category | Messi | vs | Ronaldo | Winner |
|---|---|---|---|---|
| Total Goals | 919 | vs | 974 | Ronaldo 55 goal difference |
| Total Assists | 455 | vs | 307 | Messi 148 assist difference |
| Goals Per Match | 0.79 | vs | 0.73 | Messi |
| Hat-Tricks | 60 | vs | 66 | Ronaldo |
| Ballon d'Or Awards | 8 | vs | 5 | Messi 3 award difference |
| Champions League Titles | 4 | vs | 5 | Ronaldo |
| World Cup Titles | 1 | vs | 0 | Messi |
| Free-Kick Goals | 69 | vs | 64 | Messi |
Data transparency
Want to validate how these numbers are calculated and updated? Review the methodology and editorial standards.